
US: S;Schulter: 15.35;Manschette: 8.27;Büste: 35.43;Ärmellänge: 23.23;Länge: 47.24;Saumbreite: 58.27;(In inches)
SPU:
Ärmellänge:
Editionstyp:
Kleiderlänge:
Zubehör:
Leibhöhe:
Elastizität:
Passform:
Kleidertyp:
Gewicht:
Größentyp:
Aktivität:
Material:
Ausschnitt:
Muster:
Stil:
Saison:
Farbe:
Größe:
Stoff:
Manschette:
Größentabelle
Größe | Ärmellänge | Saumbreite | Schulter | Länge | Brust | |||||
cm | Zoll | cm | Zoll | cm | Zoll | cm | Zoll | cm | Zoll | |
S | 59 | 23.2 | 148 | 58.3 | 39 | 15.4 | 120.5 | 47.4 | 90 | 35.4 |
M | 60 | 23.6 | 152 | 59.8 | 40 | 15.7 | 122 | 48 | 94 | 37 |
L | 61 | 24 | 158 | 62.2 | 41.6 | 16.4 | 123.5 | 48.6 | 100 | 39.4 |
XL | 62 | 24.4 | 164 | 64.6 | 43.2 | 17 | 125 | 49.2 | 106 | 41.7 |
XXL | 63 | 24.8 | 170 | 66.9 | 44.8 | 17.6 | 126.5 | 49.8 | 112 | 44.1 |
Pre-sale discount- 20% OFF for the newly released products.
Pre-sale items will be delayed to shipping.
Pre-sale items do not enjoy other discounts or promotional activities.
Please read these terms and conditions carefully before ordering Flash Sale Products from our site: