
US: M;Schulter: 15.35;Manschette: 9.45;Büste: 39.37;Ärmellänge: 23.62;Länge: 23.62;Saumbreite: 42.52;(In inches)
SPU:
Kleidung Länge:
Ärmellänge:
Editionstyp:
Elastizität:
Passform:
Gewicht:
Größentyp:
Ausschnitt:
Aktivität:
Material:
Muster:
Stil:
Saison:
Farbe:
Größe:
Stoff:
Manschette:
Größentabelle
Größe | Ärmellänge | Saumbreite | Schulter | Länge | Brust | |||||
cm | Zoll | cm | Zoll | cm | Zoll | cm | Zoll | cm | Zoll | |
S | 59 | 23.2 | 104 | 40.9 | 38 | 15 | 58.5 | 23 | 96 | 37.8 |
M | 60 | 23.6 | 108 | 42.5 | 39 | 15.4 | 60 | 23.6 | 100 | 39.4 |
L | 61 | 24 | 114 | 44.9 | 40.6 | 16 | 61.5 | 24.2 | 106 | 41.7 |
XL | 62 | 24.4 | 120 | 47.2 | 42.2 | 16.6 | 63 | 24.8 | 112 | 44.1 |
XXL | 63 | 24.8 | 126 | 49.6 | 43.8 | 17.2 | 64.5 | 25.4 | 118 | 46.5 |
Pre-sale discount- 20% OFF for the newly released products.
Pre-sale items will be delayed to shipping.
Pre-sale items do not enjoy other discounts or promotional activities.
Please read these terms and conditions carefully before ordering Flash Sale Products from our site: