
US: S;Schulter: 14.96;Manschette: 8.66;Büste: 36.61;Ärmellänge: 23.23;Länge: 24.41;Saumbreite: 40.16;(In inches)
SPU:
Kleidung Länge:
Ärmellänge:
Editionstyp:
Elastizität:
Passform:
Gewicht:
Größentyp:
Aktivität:
Material:
Ausschnitt:
Muster:
Stil:
Saison:
Farbe:
Größe:
Stoff:
Manschette:
Größentabelle
Größe | Ärmellänge | Saumbreite | Schulter | Länge | Brust | |||||
cm | Zoll | cm | Zoll | cm | Zoll | cm | Zoll | cm | Zoll | |
S | 59 | 23.2 | 102 | 40.2 | 38.5 | 15.2 | 62.5 | 24.6 | 93 | 36.6 |
M | 60 | 23.6 | 107 | 42.1 | 39.8 | 15.7 | 64 | 25.2 | 98 | 38.6 |
L | 61 | 24 | 114 | 44.9 | 41.6 | 16.4 | 65.5 | 25.8 | 105 | 41.3 |
XL | 62 | 24.4 | 121 | 47.6 | 43.4 | 17.1 | 67 | 26.4 | 112 | 44.1 |
XXL | 63 | 24.8 | 128 | 50.4 | 45.2 | 17.8 | 68.5 | 27 | 119 | 46.9 |
Pre-sale discount- 20% OFF for the newly released products.
Pre-sale items will be delayed to shipping.
Pre-sale items do not enjoy other discounts or promotional activities.
Please read these terms and conditions carefully before ordering Flash Sale Products from our site: