
US: S;Schulter: 15.35;Büste: 38.58;Ärmellänge: 11.81;Länge: 52.76;(In inches)
SPU:
Ärmellänge:
Editionstyp:
Kleiderlänge:
Zubehör:
Leibhöhe:
Elastizität:
Passform:
Kleidertyp:
Gewicht:
Größentyp:
Material:
Ausschnitt:
Aktivität:
Muster:
Saison:
Stil:
Stoff:
Größentabelle
Größe | Ärmellänge | Schulter | Länge | Brust | ||||
cm | Zoll | cm | Zoll | cm | Zoll | cm | Zoll | |
XS | 29.6 | 11.7 | 38 | 15 | 132.5 | 52.2 | 94 | 37 |
S | 30.3 | 11.9 | 39 | 15.4 | 134 | 52.8 | 98 | 38.6 |
M | 31 | 12.2 | 40 | 15.7 | 135.5 | 53.3 | 102 | 40.2 |
L | 31.7 | 12.5 | 41.6 | 16.4 | 137 | 53.9 | 108 | 42.5 |
XL | 32.4 | 12.8 | 43.2 | 17 | 138.5 | 54.5 | 114 | 44.9 |
XXL | 33.1 | 13 | 44.8 | 17.6 | 140 | 55.1 | 120 | 47.2 |
Pre-sale discount- 20% OFF for the newly released products.
Pre-sale items will be delayed to shipping.
Pre-sale items do not enjoy other discounts or promotional activities.
Please read these terms and conditions carefully before ordering Flash Sale Products from our site: